- Payment Type: T/T , PAYPAL , Western Union , L/C
- Terms of Trade: FOB,CIF,FCA
- Shelf life:subject to store condition.
- Min. Order:1 Kilogram
- Detection method : UV HPLC TLC
- Delivery Time : 7 Days
- Email Skype Order online
- twitter facebook pinterest linkedin
Cissus quadrangularis 50:1 extract powder
Product name : | Cissus quadrangularis extract 50:1 |
Latin name : | Cissus repens(Wight et Arn.)Lam. |
OEM: | 100G/BAG 250G/BAG 8OZ/BAG with your logo |
Spc: | 50:1 |
Part Used: | Leaf or plant |
Apperance: | Brown fine powder |
Testing Method: | TLC |
Shelf life: | 24months |
Function | Health products. lose weight |
IdoBio Healin cissus 50:1 powder is manufactured using natural raw materials. Depending on the cultivation climate, soil, region and season of the raw materials, the color and taste of the powder may be slightly different. This is a natural phenomenon, just like the color, shape and size of the same vegetable are slightly different, so you can eat it with confidence.
The recommended daily dosage of Healin cissus powder is 250-500mg. The included teaspoon has a capacity of 250 mg, so you can mix one or two spoons of water (300~500 ml) as needed. You can also sprinkle it on yogurt or salad.
Item | Specification | Result |
Physical control | ||
Appearance | Brown fine powder | Complies |
Assay | 50:1 | Complies |
Odor | Characteristic | Complies |
Particle Size | 100% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 3.25% |
Chemical Control | ||
Total Heavy Metals | ≤10ppm | Complies |
Ash | ≤1.0ppm | Complies |
Lead | ≤0.5ppm | Complies |
Arsenic | ≤0.3ppm | Complies |
Residue of Pesticide | Complies | |
Microbiological Tests | ||
Total Plate Count | ≤1000cfu/g | Complies |
Yeast&Mold | ≤100cfu/g | Complies |
E.coil | Negative | Complies |
Salmonella | Negativev | Complies |
Staphylococcus | Negative | Complies |
Packing and Storage | ||
Packing: Pack in paper-carton and two plastic-bags inside. | ||
Shelf life: 2 year when properly stored. | ||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
1. As Food and beverage ingredients.
2. As Healthy Products ingredients and lose weight .
3. As Nutrition Supplements ingredients.
4. As a health food and cosmetic ingredients.